
Black Friday: Up to 35% Savings + 2-For-1 Fares
Promotion Details
Available for new bookings only made between November 17 – November 30, 2025 (Cyber Sale December 1 -
December 7, 2025) on select 2025 - 2027 Emerald River Cruise departures.
2 for 1 Fares: 2 for 1 Fares are displayed as a per person rate in a double occupancy cabin. Fares are based on full
fare pricing and may not have resulted in a sale. Offer applies to cruise pricing only; does not apply on land
extensions, air, or any other add-ons.
Black Friday / Cyber Sale Savings: Bonus savings of up to 35% are available on select departures. Savings
percentage is based on 2 for 1 Fares, cruise element only excluding port charges, land, air or other add-ons, and
vary by cabin category and departure. Combinable with 2 for 1 Fares and non-refundable savings; not combinable
with any other offer. Deposit required at time of booking; pay in full required 10 months prior to departure. If
sailing is within 10 months, you can pay in full within 30 days to receive these offers, or 90 days prior to departure,
whichever is soonest. Guests cannot use Flexible Booking Plan or Platinum Protection Plan to move or
cancel/rebook to take advantage of this offer. Savings applicable to groups; restrictions apply.
Non-Refundable Savings: Bonus savings of up to $300pp on select departures when you select non-refundable payment terms. When booking, please reference code NONREF. Full payment must be received within 48 hours of
booking to receive these offers. Once booked, fare is 100% non-refundable however is combinable with the
Flexible Booking Plan which allows funds to be moved to a new sailing once in circumstance that your plans have
changed. Savings vary by departure. Combinable with 2 for 1 Fares, Emerald Exclusive savings, Flexible Booking
Plan and Pay in Full offers; not combinable with Penalty Relief Program or any other offers
Single Supplement: Free single supplement is available on select departures. Full payment required. Single
supplement is applied to the 2 for 1 Fares; single guest pays one guest fare. Free single supplement is not
combinable with any other offers. Other dates may have a 45% single supplement; can be converted to a 25%
supplement when paid in full within 30 days of booking or 90 days prior to departure, whichever is soonest. Single
supplement offers not applicable on S, RA, or SA categories. Not combinable with any other offers. Offer is
capacity controlled.
Complimentary Flexible Booking Plan: We understand you may need to adjust your plans, so we’re offering the
flexibility to change your travel arrangements or re-book for a more suitable time if needed. Our Flexible Booking
Plan allows you to defer your booking to an alternative date, or cancel your journey, until 90 days prior to
departure, less third-party fees. We will provide you with a Future Travel Credit to use on an alternate tour/cruise,
which is valid for 24 months. Offer is valued at $125pp. No substitutions; no cash value.
All offers are inventory controlled and may be extended, cancelled, or withdrawn at any time without notice.
Emerald Cruises reserves the right to correct errors or omissions and to change any and all fares and promotions
at any time. Port charges are included in the price shown. For the most up-to-date pricing, availability and offers,
please visit emerald-cruises.com or contact your Professional Travel Advisor. Offers applicable for residents of the
50 United States of America & Washington D.C. For complete terms and conditions visit emeraldcruises.com
Hurry. Call 1-800-342-0019 today and mention promo code PR3456
| Sail Date | Operator | Ship | Departs | Returns | Length | Price |
|---|---|---|---|---|---|---|
| Dec 10, 2025 | Emerald | Emerald Harmony | Siem Reap | Ho Chi Minh City | 13 | $11,350 |
| Dec 13, 2025 | Emerald | Emerald Harmony | Phnom Penh | Ho Chi Minh City | 8 | $9,990 |
| Dec 14, 2025 | Emerald | Emerald Sky | Basel | Amsterdam | 8 | $12,490 |
| Dec 14, 2025 | Emerald | Emerald Sky | Zurich | Amsterdam | 8 | $12,490 |
| Dec 18, 2025 | Emerald | Emerald Harmony | Ho Chi Minh City | Bangkok | 16 | $12,450 |
| Dec 18, 2025 | Emerald | Emerald Harmony | Ho Chi Minh City | Siem Reap | 13 | $11,350 |
| Dec 20, 2025 | Emerald | Emerald Harmony | Hanoi | Ho Chi Minh City | 17 | $12,685 |
| Dec 20, 2025 | Emerald | Emerald Harmony | Ho Chi Minh City | Phnom Penh | 8 | $9,990 |
| Dec 24, 2025 | Emerald | Emerald Harmony | Siem Reap | Ho Chi Minh City | 13 | $11,350 |
| Dec 27, 2025 | Emerald | Emerald Harmony | Phnom Penh | Ho Chi Minh City | 8 | $9,990 |
| Dec 28, 2025 | Emerald | Emerald Harmony | Hanoi | Siem Reap | 17 | $12,885 |
| Jan 01, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Siem Reap | 13 | $11,550 |
| Jan 15, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Bangkok | 16 | $13,650 |
| Jan 15, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Siem Reap | 13 | $12,550 |
| Jan 17, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Phnom Penh | 8 | $11,190 |
| Jan 27, 2026 | Emerald | Emerald Harmony | Hanoi | Ho Chi Minh City | 21 | $14,115 |
| Jan 31, 2026 | Emerald | Emerald Harmony | Hanoi | Ho Chi Minh City | 17 | $13,485 |
| Feb 04, 2026 | Emerald | Emerald Harmony | Hanoi | Siem Reap | 21 | $14,115 |
| Feb 04, 2026 | Emerald | Emerald Harmony | Siem Reap | Ho Chi Minh City | 13 | $12,150 |
| Feb 04, 2026 | Emerald | Emerald Harmony | Siem Reap | Ho Chi Minh City | 11 | $11,690 |
| Feb 08, 2026 | Emerald | Emerald Harmony | Hanoi | Siem Reap | 17 | $13,485 |
| Feb 10, 2026 | Emerald | Emerald Harmony | Hanoi | Ho Chi Minh City | 21 | $14,115 |
| Feb 12, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Siem Reap | 13 | $12,150 |
| Feb 14, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Phnom Penh | 8 | $10,790 |
| Feb 18, 2026 | Emerald | Emerald Harmony | Siem Reap | Ho Chi Minh City | 13 | $12,150 |
| Feb 18, 2026 | Emerald | Emerald Sun | Budapest | Amsterdam | 15 | $10,940 |
| Feb 18, 2026 | Emerald | Emerald Harmony | Siem Reap | Ho Chi Minh City | 11 | $11,690 |
| Feb 21, 2026 | Emerald | Emerald Dawn | Amsterdam | Budapest | 15 | $10,940 |
| Feb 22, 2026 | Emerald | Emerald Harmony | Hanoi | Siem Reap | 17 | $13,485 |
| Feb 26, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Siem Reap | 13 | $12,150 |
| Feb 28, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Phnom Penh | 8 | $10,790 |
| Mar 04, 2026 | Emerald | Emerald Sun | Amsterdam | Zurich | 8 | $7,690 |
| Mar 04, 2026 | Emerald | Emerald Sun | Basel | Amsterdam | 8 | $7,690 |
| Mar 07, 2026 | Emerald | Emerald Dawn | Budapest | Munich | 8 | $6,990 |
| Mar 08, 2026 | Emerald | Emerald Harmony | Hanoi | Ho Chi Minh City | 23 | $15,200 |
| Mar 11, 2026 | Emerald | Emerald Sun | Zurich | Amsterdam | 8 | $7,690 |
| Mar 11, 2026 | Emerald | Emerald Sun | Basel | Amsterdam | 8 | $7,690 |
| Mar 12, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Siem Reap | 13 | $12,150 |
| Mar 14, 2026 | Emerald | Emerald Harmony | Ho Chi Minh City | Phnom Penh | 8 | $10,790 |
| Mar 14, 2026 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $7,690 |

