
Exclusive, Free Upgrade + up to $100 Onboard Credit
Promotion Details
Book with us and receive a Free upgrade on Balcony and Suite cabin categories along with up to $100 onboard credit on select 2026 Europe, Mekong, Egypt and Colombia sailings. (Not all sailings are applicable, contact your Travel Consultant for details.)
Must Book By Wed, Dec 31, 2025
View Promotion Terms & Conditions ›
Offer applies to new bookings only for select 2026 sailings (excludes Africa). Must book from October 2 - December 31, 2025. Receive a Complimentary Upgrade on Balcony and Suite Categories Along with up to $100 OBC on select 2026 Europe, Mekong, Egypt and Colombia sailings.
Hurry. Call 1-800-342-0019 today and mention promo code PR3620
Get All the River Operators Offers & More
| Sail Date | Operator | Ship | Departs | Returns | Length | Price |
|---|---|---|---|---|---|---|
| May 09, 2026 | AmaWaterways | AmaDante | Paris | Paris | 8 | $5,449 |
| May 09, 2026 | AmaWaterways | AmaCerto | Zurich | Amsterdam | 12 | $7,009 |
| May 09, 2026 | AmaWaterways | AmaBella | Budapest | Prague | 13 | $6,634 |
| May 09, 2026 | AmaWaterways | AmaMora | Budapest | Vilshofen | 8 | $5,049 |
| May 09, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
| May 10, 2026 | AmaWaterways | AmaDolce | Bilbao | Paris | 15 | $8,279 |
| May 10, 2026 | AmaWaterways | AmaReina | Prague | Budapest | 11 | $6,024 |
| May 10, 2026 | AmaWaterways | AmaMelodia | MedellĂn | Cartagena | 11 | $5,741 |
| May 11, 2026 | AmaWaterways | AmaKristina | Paris | Barcelona | 14 | $8,419 |
| May 11, 2026 | AmaWaterways | AmaKristina | Barcelona | Paris | 14 | $8,419 |
| May 11, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $6,929 |
| May 11, 2026 | AmaWaterways | AmaPrima | Amsterdam | Amsterdam | 10 | $5,799 |
| May 11, 2026 | AmaWaterways | AmaBella | Budapest | Vilshofen | 8 | $5,049 |
| May 12, 2026 | AmaWaterways | AmaSerena | Basel | Amsterdam | 8 | $4,849 |
| May 13, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $6,929 |
| May 13, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $6,929 |
| May 13, 2026 | AmaWaterways | AmaPrima | Amsterdam | Amsterdam | 8 | $4,849 |
| May 13, 2026 | AmaWaterways | AmaCerto | Basel | Amsterdam | 8 | $4,849 |
| May 13, 2026 | AmaWaterways | AmaReina | Nuremberg | Budapest | 8 | $5,049 |
| May 13, 2026 | AmaWaterways | AmaMelodia | Barranquilla | Cartagena | 8 | $4,049 |
| May 13, 2026 | AmaWaterways | AmaMora | Munich | Budapest | 10 | $6,029 |
| May 14, 2026 | AmaWaterways | AmaKristina | Lyon | Arles | 8 | $5,449 |
| May 14, 2026 | AmaWaterways | AmaKristina | Arles | Lyon | 8 | $5,449 |
| May 14, 2026 | AmaWaterways | AmaDante | Paris | Paris | 10 | $6,529 |
| May 14, 2026 | AmaWaterways | AmaDolce | Bordeaux | Bordeaux | 8 | $5,249 |
| May 14, 2026 | AmaWaterways | AmaCello | Port of Dijon | Lyon | 8 | $5,649 |
| May 14, 2026 | AmaWaterways | AmaCello | Dijon | Lyon | 8 | $5,649 |
| May 15, 2026 | AmaWaterways | AmaMelodia | Cartagena | Barranquilla | 10 | $5,039 |
| May 16, 2026 | AmaWaterways | AmaDante | Paris | Paris | 8 | $5,449 |
| May 16, 2026 | AmaWaterways | AmaLea | Budapest | Amsterdam | 15 | $7,899 |
| May 16, 2026 | AmaWaterways | AmaMora | Vilshofen | Budapest | 8 | $5,049 |
| May 17, 2026 | AmaWaterways | AmaSerena | Amsterdam | Lake Como | 13 | $7,829 |
| May 17, 2026 | AmaWaterways | AmaLucia | Zurich | Amsterdam | 12 | $7,009 |
| May 17, 2026 | AmaWaterways | AmaMagna | Budapest | Giurgiu | 8 | $5,449 |
| May 18, 2026 | AmaWaterways | AmaCerto | Amsterdam | Zurich | 18 | $8,809 |
| May 18, 2026 | AmaWaterways | AmaPrima | Amsterdam | Paris | 13 | $7,189 |
| May 19, 2026 | AmaWaterways | AmaSerena | Amsterdam | Basel | 8 | $5,049 |
| May 20, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $6,829 |
| May 20, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $6,829 |
| May 20, 2026 | AmaWaterways | AmaCerto | Amsterdam | Basel | 12 | $5,699 |

