
Exclusive, Free Upgrade + up to $100 Onboard Credit
Promotion Details
Book with us and receive a Free upgrade on Balcony and Suite cabin categories along with up to $100 onboard credit on select 2026 Europe, Mekong, Egypt and Colombia sailings. (Not all sailings are applicable, contact your Travel Consultant for details.)
Must Book By Wed, Dec 31, 2025
View Promotion Terms & Conditions ›
Offer applies to new bookings only for select 2026 sailings (excludes Africa). Must book from October 2 - December 31, 2025. Receive a Complimentary Upgrade on Balcony and Suite Categories Along with up to $100 OBC on select 2026 Europe, Mekong, Egypt and Colombia sailings.
Hurry. Call 1-800-342-0019 today and mention promo code PR3620
Get All the River Operators Offers & More
| Sail Date | Operator | Ship | Departs | Returns | Length | Price |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,929 |
| Feb 22, 2026 | AmaWaterways | AmaLucia | Zurich | Amsterdam | 12 | $5,409 |
| Feb 23, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,929 |
| Feb 23, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 10 | $6,039 |
| Feb 24, 2026 | AmaWaterways | AmaDara | Hanoi | Ho Chi Minh City | 16 | $6,628 |
| Feb 25, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,929 |
| Feb 25, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,929 |
| Feb 26, 2026 | AmaWaterways | AmaLucia | Basel | Amsterdam | 8 | $3,249 |
| Feb 26, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,929 |
| Feb 27, 2026 | AmaWaterways | AmaMagna | Budapest | Budapest | 8 | $3,699 |
| Feb 28, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $5,049 |
| Mar 01, 2026 | AmaWaterways | AmaMagna | Budapest | Budapest | 8 | $3,049 |
| Mar 02, 2026 | AmaWaterways | AmaDara | Siem Reap | Ho Chi Minh City | 8 | $3,649 |
| Mar 02, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,929 |
| Mar 03, 2026 | AmaWaterways | AmaLucia | Amsterdam | Zurich | 14 | $6,659 |
| Mar 04, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,729 |
| Mar 04, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,729 |
| Mar 04, 2026 | AmaWaterways | AmaMagdalena | MedellĂn | Cartagena | 11 | $6,741 |
| Mar 05, 2026 | AmaWaterways | AmaLucia | Amsterdam | Basel | 8 | $3,549 |
| Mar 05, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,929 |
| Mar 07, 2026 | AmaWaterways | AmaDara | Ho Chi Minh City | Hanoi | 16 | $7,028 |
| Mar 07, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $5,049 |
| Mar 08, 2026 | AmaWaterways | AmaDolce | Bilbao | Paris | 15 | $7,379 |
| Mar 08, 2026 | AmaWaterways | AmaLucia | Zurich | Amsterdam | 12 | $5,609 |
| Mar 09, 2026 | AmaWaterways | AmaDara | Ho Chi Minh City | Siem Reap | 8 | $4,049 |
| Mar 09, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,929 |
| Mar 10, 2026 | AmaWaterways | AmaDara | Hanoi | Ho Chi Minh City | 16 | $6,528 |
| Mar 10, 2026 | AmaWaterways | AmaLyra | Paris | Paris | 10 | $5,429 |
| Mar 11, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,929 |
| Mar 11, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,929 |
| Mar 11, 2026 | AmaWaterways | AmaSerena | Amsterdam | Amsterdam | 10 | $4,399 |
| Mar 11, 2026 | AmaWaterways | AmaLea | Munich | Budapest | 10 | $4,029 |
| Mar 12, 2026 | AmaWaterways | AmaDante | Paris | Paris | 10 | $5,429 |
| Mar 12, 2026 | AmaWaterways | AmaLyra | Paris | Paris | 8 | $4,349 |
| Mar 12, 2026 | AmaWaterways | AmaDolce | Bordeaux | Bordeaux | 8 | $4,349 |
| Mar 12, 2026 | AmaWaterways | AmaLucia | Basel | Amsterdam | 8 | $3,449 |
| Mar 12, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,929 |
| Mar 14, 2026 | AmaWaterways | AmaDante | Paris | Paris | 8 | $4,349 |
| Mar 14, 2026 | AmaWaterways | AmaLea | Vilshofen | Budapest | 8 | $3,049 |
| Mar 15, 2026 | AmaWaterways | AmaDolce | Bilbao | Paris | 15 | $7,279 |

