
Exclusive, Free Upgrade + up to $100 Onboard Credit
Promotion Details
Book with us and receive a Free upgrade on Balcony and Suite cabin categories along with up to $100 onboard credit on select 2026 Europe, Mekong, Egypt and Colombia sailings. (Not all sailings are applicable, contact your Travel Consultant for details.)
Must Book By Wed, Dec 31, 2025
View Promotion Terms & Conditions ›
Offer applies to new bookings only for select 2026 sailings (excludes Africa). Must book from October 2 - December 31, 2025. Receive a Complimentary Upgrade on Balcony and Suite Categories Along with up to $100 OBC on select 2026 Europe, Mekong, Egypt and Colombia sailings.
Hurry. Call 1-800-342-0019 today and mention promo code PR3620
Get All the River Operators Offers & More
| Sail Date | Operator | Ship | Departs | Returns | Length | Price |
|---|---|---|---|---|---|---|
| Jan 01, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,529 |
| Jan 05, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,529 |
| Jan 07, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,729 |
| Jan 07, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,729 |
| Jan 08, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,529 |
| Jan 12, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,529 |
| Jan 14, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,729 |
| Jan 14, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,729 |
| Jan 15, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,729 |
| Jan 19, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,729 |
| Jan 21, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,529 |
| Jan 21, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,529 |
| Jan 22, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,929 |
| Jan 26, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,929 |
| Jan 28, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,729 |
| Jan 28, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,729 |
| Jan 29, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,729 |
| Feb 02, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,729 |
| Feb 03, 2026 | AmaWaterways | AmaLucia | Amsterdam | Zurich | 14 | $6,059 |
| Feb 04, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,929 |
| Feb 04, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,929 |
| Feb 04, 2026 | AmaWaterways | AmaMagdalena | MedellĂn | Cartagena | 11 | $6,541 |
| Feb 05, 2026 | AmaWaterways | AmaLucia | Amsterdam | Basel | 8 | $2,949 |
| Feb 05, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $8,129 |
| Feb 06, 2026 | AmaWaterways | AmaMagna | Budapest | Budapest | 8 | $3,399 |
| Feb 07, 2026 | AmaWaterways | AmaDara | Ho Chi Minh City | Hanoi | 16 | $7,028 |
| Feb 07, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,849 |
| Feb 08, 2026 | AmaWaterways | AmaLucia | Zurich | Amsterdam | 12 | $5,309 |
| Feb 08, 2026 | AmaWaterways | AmaMagna | Budapest | Budapest | 8 | $2,749 |
| Feb 09, 2026 | AmaWaterways | AmaDara | Ho Chi Minh City | Siem Reap | 8 | $4,049 |
| Feb 09, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $8,129 |
| Feb 10, 2026 | AmaWaterways | AmaDara | Hanoi | Ho Chi Minh City | 16 | $7,028 |
| Feb 11, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 12 | $7,929 |
| Feb 11, 2026 | AmaWaterways | AmaDahlia | Cairo | Cairo | 8 | $7,929 |
| Feb 12, 2026 | AmaWaterways | AmaLucia | Basel | Amsterdam | 8 | $3,149 |
| Feb 12, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 12 | $7,929 |
| Feb 13, 2026 | AmaWaterways | AmaMagna | Budapest | Budapest | 8 | $3,299 |
| Feb 15, 2026 | AmaWaterways | AmaMagna | Budapest | Budapest | 8 | $2,649 |
| Feb 16, 2026 | AmaWaterways | AmaDara | Siem Reap | Ho Chi Minh City | 8 | $4,049 |
| Feb 16, 2026 | AmaWaterways | AmaLilia | Cairo | Cairo | 8 | $7,929 |

