
Military Personnel, $300 Per Suite Savings
Promotion Details
US military personnel, veterans and their families take an additional $300 off per cabin on Scenic River cruises with proof of current or past military status. This offer is combinable with 2 for 1 Fares, pay in full offers, key account exclusives, Flash sales, Scenic Select. Combinable with groups. Not combinable with any other offers. Taxes & port charges are included in the price. Offer available to residents of the 50 United States only. Offer ends December 31, 2025. Offers may be withdrawn at any time without notice. Visit scenicusa.com for complete terms and conditions.
Hurry. Call 1-800-342-0019 today and mention promo code PR3379
| Sail Date | Operator | Ship | Departs | Returns | Length | Price |
|---|---|---|---|---|---|---|
| Sep 29, 2027 | Scenic | Azure | Lisbon | Porto | 14 | $19,500 |
| Oct 01, 2027 | Scenic | Amber | Prague | Budapest | 11 | $12,750 |
| Oct 01, 2027 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $20,825 |
| Oct 01, 2027 | Scenic | Scenic Spirit | Hanoi | Bangkok | 25 | $23,190 |
| Oct 02, 2027 | Scenic | Diamond | Bordeaux | Bordeaux | 11 | $14,690 |
| Oct 02, 2027 | Scenic | Azure | Porto | Porto | 11 | $18,390 |
| Oct 02, 2027 | Scenic | Sapphire | Nice | Lyon | 8 | $12,890 |
| Oct 02, 2027 | Scenic | Azure | Porto | Madrid | 14 | $19,845 |
| Oct 02, 2027 | Scenic | Jasper | Prague | Amsterdam | 18 | $18,050 |
| Oct 02, 2027 | Scenic | Ruby | Zurich | Amsterdam | 12 | $13,890 |
| Oct 02, 2027 | Scenic | Diamond | Bordeaux | Madrid | 14 | $16,225 |
| Oct 02, 2027 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $15,750 |
| Oct 02, 2027 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $16,425 |
| Oct 04, 2027 | Scenic | Amber | Munich | Budapest | 8 | $10,390 |
| Oct 05, 2027 | Scenic | Opal | Budapest | Munich | 8 | $10,390 |
| Oct 05, 2027 | Scenic | Gem | Paris | Paris | 8 | $12,390 |
| Oct 05, 2027 | Scenic | Jasper | Budapest | Amsterdam | 15 | $17,090 |
| Oct 05, 2027 | Scenic | Opal | Budapest | Prague | 11 | $11,350 |
| Oct 05, 2027 | Scenic | Jade | Prague | Amsterdam | 18 | $18,050 |
| Oct 05, 2027 | Scenic | Jade | Prague | Paris | 21 | $20,550 |
| Oct 06, 2027 | Scenic | Ruby | Zurich | Amsterdam | 8 | $11,590 |
| Oct 06, 2027 | Scenic | Pearl | Mainz | Basel | 8 | $11,590 |
| Oct 06, 2027 | Scenic | Pearl | Frankfurt | Zurich | 8 | $11,590 |
| Oct 06, 2027 | Scenic | Ruby | Basel | Amsterdam | 8 | $11,590 |
| Oct 08, 2027 | Scenic | Jewel | Amsterdam | Budapest | 15 | $17,090 |
| Oct 08, 2027 | Scenic | Jade | Budapest | Amsterdam | 15 | $17,090 |
| Oct 08, 2027 | Scenic | Opal | Munich | Budapest | 12 | $12,150 |
| Oct 08, 2027 | Scenic | Jade | Budapest | London | 18 | $19,440 |
| Oct 08, 2027 | Scenic | Jade | Budapest | Paris | 18 | $19,590 |
| Oct 09, 2027 | Scenic | Sapphire | Lyon | Lyon | 11 | $15,490 |
| Oct 09, 2027 | Scenic | Pearl | Zurich | Amsterdam | 19 | $18,590 |
| Oct 09, 2027 | Scenic | Amber | Budapest | Bucharest | 15 | $13,210 |
| Oct 09, 2027 | Scenic | Azure | Lisbon | Madrid | 17 | $20,055 |
| Oct 09, 2027 | Scenic | Azure | Lisbon | Porto | 14 | $18,600 |
| Oct 09, 2027 | Scenic | Opal | Prague | Budapest | 11 | $11,350 |
| Oct 09, 2027 | Scenic | Crystal | Vienna | Bucharest | 18 | $20,720 |
| Oct 09, 2027 | Scenic | Amber | Budapest | Bucharest | 11 | $12,350 |
| Oct 09, 2027 | Scenic | Amber | Budapest | Istanbul | 17 | $15,710 |
| Oct 09, 2027 | Scenic | Crystal | Vienna | Bucharest | 22 | $21,880 |
| Oct 10, 2027 | Scenic | Diamond | Paris | Bordeaux | 13 | $15,890 |

