
Group Savings up to $450
Promotion Details
Available for new group agreements made between October 1 - November 16, 2025. Group Savings: Book a new group and receive up to $450pp savings on select 8+ day river sailings with Emerald Cruises. Group savings are valid for the life of the agreement, subject to availability and standard review dates. Combinable with 2 for 1 fares, pay in full offers, Emerald Exclusives, Trade Incentive Programs, Loyalty Savings, and Future Travel Credits. Not combinable with flash sales, discreet offers or any other offer. Length of departure based on cruise nights only; excluding extensions or other supplementary offerings. Extension Bonus: Extra $300pp savings available for new 2026 Emerald river groups booking a 2+ night extension along with their cruise. Applicable to new groups only. Combinable with 2 for 1 fares, pay in full offers, Trade Incentive Programs, Loyalty Savings, and Future Travel Credits. Not combinable with flash sales, discreet offers or any other offer. Tour conductor credit based on cruise-only element. Bookings must be made on cruise + extension combination code to receive savings. Available to all departures excluding May, September and October. Douro departures offers standard group savings of $200pp. Refer to Emerald Cruises Guide to Group Benefits for details and amenity selections. Group policies and benefits are subject to change at any time. Refer to Emerald Cruises Guide to Group Benefits for amenity selections. All offers are inventory-controlled and may be extended, canceled, or withdrawn at any time without notice. Scenic Group reserves the right to correct errors or omissions and to change any fares and promotions at any time. Offers applicable for residents of the 50 United States of America, Washington D.C. & Latin America. For complete terms and conditions visit www.emeraldcruises.com.
Hurry. Call 1-800-342-0019 today and mention promo code PR3262
| Sail Date | Operator | Ship | Departs | Returns | Length | Price | 
|---|---|---|---|---|---|---|
| Jun 23, 2027 | Emerald | Emerald Dawn | Prague | Budapest | 11 | $9,980 | 
| Jun 26, 2027 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $9,390 | 
| Jun 30, 2027 | Emerald | Emerald Astra | Paris | Prague | 21 | $14,880 | 
| Jun 30, 2027 | Emerald | Emerald Astra | Paris | Budapest | 18 | $14,190 | 
| Jul 03, 2027 | Emerald | Emerald Astra | Amsterdam | Prague | 18 | $13,780 | 
| Jul 03, 2027 | Emerald | Emerald Astra | Amsterdam | Budapest | 15 | $13,090 | 
| Jul 03, 2027 | Emerald | Emerald Dawn | Budapest | Munich | 8 | $8,390 | 
| Jul 03, 2027 | Emerald | Emerald Dawn | Budapest | Prague | 11 | $8,980 | 
| Jul 07, 2027 | Emerald | Emerald Dawn | Prague | Budapest | 11 | $8,980 | 
| Jul 10, 2027 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $8,390 | 
| Jul 17, 2027 | Emerald | Emerald Astra | Budapest | Prague | 13 | $10,920 | 
| Jul 17, 2027 | Emerald | Emerald Astra | Budapest | Munich | 10 | $10,190 | 
| Jul 17, 2027 | Emerald | Emerald Dawn | Budapest | Prague | 11 | $9,720 | 
| Jul 17, 2027 | Emerald | Emerald Dawn | Budapest | Munich | 8 | $8,990 | 
| Jul 23, 2027 | Emerald | Emerald Astra | Prague | Budapest | 13 | $10,920 | 
| Jul 24, 2027 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $8,990 | 
| Jul 26, 2027 | Emerald | Emerald Astra | Munich | Budapest | 10 | $10,190 | 
| Jul 31, 2027 | Emerald | Emerald Dawn | Budapest | Munich | 8 | $8,390 | 
| Jul 31, 2027 | Emerald | Emerald Dawn | Budapest | Prague | 11 | $8,980 | 
| Aug 04, 2027 | Emerald | Emerald Astra | Budapest | Munich | 8 | $8,390 | 
| Aug 04, 2027 | Emerald | Emerald Dawn | Prague | Budapest | 11 | $8,980 | 
| Aug 04, 2027 | Emerald | Emerald Astra | Budapest | Prague | 11 | $8,980 | 
| Aug 07, 2027 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $8,390 | 
| Aug 08, 2027 | Emerald | Emerald Astra | Prague | Budapest | 11 | $8,980 | 
| Aug 11, 2027 | Emerald | Emerald Astra | Munich | Budapest | 8 | $8,390 | 
| Aug 14, 2027 | Emerald | Emerald Dawn | Budapest | Prague | 11 | $9,720 | 
| Aug 14, 2027 | Emerald | Emerald Dawn | Budapest | Munich | 8 | $8,990 | 
| Aug 18, 2027 | Emerald | Emerald Astra | Budapest | Munich | 8 | $8,390 | 
| Aug 18, 2027 | Emerald | Emerald Astra | Budapest | Prague | 11 | $8,980 | 
| Aug 21, 2027 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $8,990 | 
| Aug 22, 2027 | Emerald | Emerald Astra | Prague | Budapest | 11 | $8,980 | 
| Aug 25, 2027 | Emerald | Emerald Astra | Munich | Budapest | 8 | $8,390 | 
| Aug 28, 2027 | Emerald | Emerald Dawn | Budapest | Munich | 8 | $8,390 | 
| Aug 28, 2027 | Emerald | Emerald Dawn | Budapest | Prague | 11 | $8,980 | 
| Sep 01, 2027 | Emerald | Emerald Astra | Budapest | Munich | 8 | $9,390 | 
| Sep 01, 2027 | Emerald | Emerald Dawn | Prague | Budapest | 11 | $9,980 | 
| Sep 01, 2027 | Emerald | Emerald Astra | Budapest | Prague | 11 | $9,980 | 
| Sep 04, 2027 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $9,390 | 
| Sep 05, 2027 | Emerald | Emerald Astra | Prague | Budapest | 11 | $9,980 | 
| Sep 08, 2027 | Emerald | Emerald Astra | Munich | Budapest | 8 | $9,390 | 

