
Group Savings up to $450
Promotion Details
Available for new group agreements made between October 1 - November 16, 2025. Group Savings: Book a new group and receive up to $450pp savings on select 8+ day river sailings with Emerald Cruises. Group savings are valid for the life of the agreement, subject to availability and standard review dates. Combinable with 2 for 1 fares, pay in full offers, Emerald Exclusives, Trade Incentive Programs, Loyalty Savings, and Future Travel Credits. Not combinable with flash sales, discreet offers or any other offer. Length of departure based on cruise nights only; excluding extensions or other supplementary offerings. Extension Bonus: Extra $300pp savings available for new 2026 Emerald river groups booking a 2+ night extension along with their cruise. Applicable to new groups only. Combinable with 2 for 1 fares, pay in full offers, Trade Incentive Programs, Loyalty Savings, and Future Travel Credits. Not combinable with flash sales, discreet offers or any other offer. Tour conductor credit based on cruise-only element. Bookings must be made on cruise + extension combination code to receive savings. Available to all departures excluding May, September and October. Douro departures offers standard group savings of $200pp. Refer to Emerald Cruises Guide to Group Benefits for details and amenity selections. Group policies and benefits are subject to change at any time. Refer to Emerald Cruises Guide to Group Benefits for amenity selections. All offers are inventory-controlled and may be extended, canceled, or withdrawn at any time without notice. Scenic Group reserves the right to correct errors or omissions and to change any fares and promotions at any time. Offers applicable for residents of the 50 United States of America, Washington D.C. & Latin America. For complete terms and conditions visit www.emeraldcruises.com.
Hurry. Call 1-800-342-0019 today and mention promo code PR3262
| Sail Date | Operator | Ship | Departs | Returns | Length | Price |
|---|---|---|---|---|---|---|
| Mar 28, 2026 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $8,190 |
| Apr 04, 2026 | Emerald | Emerald Dawn | Budapest | Munich | 8 | $9,090 |
| Apr 04, 2026 | Emerald | Emerald Dawn | Budapest | Prague | 11 | $9,660 |
| Apr 08, 2026 | Emerald | Emerald Dawn | Prague | Budapest | 11 | $10,060 |
| Apr 11, 2026 | Emerald | Emerald Dawn | Munich | Budapest | 8 | $9,490 |
| Apr 11, 2026 | Emerald | Emerald Dawn | Munich | Bucharest | 16 | $23,180 |
| Apr 16, 2026 | Emerald | Emerald Dawn | Budapest | Bucharest | 11 | $24,356 |
| Apr 16, 2026 | Emerald | Emerald Dawn | Budapest | Bucharest | 15 | $27,131 |
| Apr 18, 2026 | Emerald | Emerald Dawn | Budapest | Bucharest | 9 | $12,090 |
| Apr 18, 2026 | Emerald | Emerald Dawn | Budapest | Bucharest | 13 | $13,255 |
| Apr 21, 2026 | Emerald | Emerald Dawn | Istanbul | Budapest | 12 | $12,755 |
| Apr 24, 2026 | Emerald | Emerald Dawn | Bucharest | Budapest | 9 | $11,690 |
| May 03, 2026 | Emerald | Emerald Astra | Budapest | Bucharest | 9 | $9,590 |
| May 03, 2026 | Emerald | Emerald Astra | Budapest | Istanbul | 12 | $10,655 |
| May 05, 2026 | Emerald | Emerald Astra | Bucharest | Budapest | 13 | $21,496 |
| May 09, 2026 | Emerald | Emerald Astra | Bucharest | Budapest | 9 | $9,590 |
| May 14, 2026 | Emerald | Emerald Dawn | Amsterdam | Basel | 10 | $10,100 |
| May 23, 2026 | Emerald | Emerald Dawn | Basel | Amsterdam | 10 | $10,100 |
| May 29, 2026 | Emerald | Emerald Astra | Amsterdam | Basel | 13 | $12,300 |
| May 29, 2026 | Emerald | Emerald Astra | Amsterdam | Zurich | 13 | $12,300 |
| May 29, 2026 | Emerald | Emerald Astra | Amsterdam | Zurich | 16 | $13,530 |
| May 31, 2026 | Emerald | Emerald Astra | Amsterdam | Zurich | 11 | $11,390 |
| May 31, 2026 | Emerald | Emerald Astra | Amsterdam | Basel | 11 | $11,390 |
| May 31, 2026 | Emerald | Emerald Astra | Amsterdam | Zurich | 14 | $12,620 |
| Jun 07, 2026 | Emerald | Emerald Astra | Zurich | Amsterdam | 14 | $12,620 |
| Jun 07, 2026 | Emerald | Emerald Astra | Zurich | Amsterdam | 16 | $13,530 |
| Jun 10, 2026 | Emerald | Emerald Astra | Zurich | Amsterdam | 11 | $11,390 |
| Jun 10, 2026 | Emerald | Emerald Astra | Basel | Amsterdam | 11 | $11,390 |
| Jun 10, 2026 | Emerald | Emerald Astra | Basel | Amsterdam | 13 | $12,300 |
| Jun 10, 2026 | Emerald | Emerald Astra | Zurich | Amsterdam | 13 | $12,300 |
| Jun 11, 2026 | Emerald | Emerald Dawn | Budapest | Istanbul | 14 | $12,580 |
| Jun 11, 2026 | Emerald | Emerald Dawn | Budapest | Bucharest | 11 | $11,515 |
| Jun 13, 2026 | Emerald | Emerald Dawn | Budapest | Bucharest | 9 | $11,090 |
| Jun 13, 2026 | Emerald | Emerald Dawn | Budapest | Istanbul | 12 | $12,155 |
| Jun 17, 2026 | Emerald | Emerald Dawn | Prague | Amsterdam | 25 | $18,205 |
| Jun 19, 2026 | Emerald | Emerald Dawn | Bucharest | Amsterdam | 23 | $24,230 |
| Jun 19, 2026 | Emerald | Emerald Dawn | Bucharest | Budapest | 9 | $10,290 |
| Jun 19, 2026 | Emerald | Emerald Dawn | Bucharest | Budapest | 11 | $10,715 |
| Jun 20, 2026 | Emerald | Emerald Astra | Amsterdam | Zurich | 8 | $9,190 |
| Jun 20, 2026 | Emerald | Emerald Astra | Amsterdam | Basel | 8 | $9,190 |

